What does a 0–100 km/h time measure?
It is the number of seconds a stationary car takes to reach 100 kilometres per hour, or 62.14 mph. A lower number means quicker acceleration.
Worldwide acceleration index
Search and compare manufacturer-claimed and independently tested 0–100 km/h (0–62 mph) times across the world's automotive brands.
Check your car ↓
YOUR CAR. YOUR NUMBER.
Choose the make, model, exact engine variant and year. All make, model and variant names are standardised in English. Results are matched to engine and generation specifications; a research-backed estimate is shown only when a source field is missing.
We will show a matched engine specification or a clearly labelled research-backed estimate.
GO BEYOND THE NUMBER
Original tools and guides explain the physics, the evidence behind quick-car rankings and the ownership checks that a sprint time cannot answer.
Ten benchmark cars, their published evidence and the qualifications that belong beside the headline number.
Read the guide →02 · Interactive calculatorTurn a time into the physicsCalculate average acceleration, g-equivalent, idealised distance and a careful 0–60 mph estimate.
Run the numbers →03 · Electric benchmarkTen quick electric carsPrimary-sourced EV figures with rollout, launch-mode and repeatability qualifications kept in view.
Explore the EVs →04 · Performance SUVsEight fast SUVs, in contextHow all-wheel-drive traction can overcome mass in a sprint—and what the number leaves out.
See the SUVs →05 · Powertrain guideElectric vs petrol accelerationHow instant torque, traction, gearing, heat and repeatability shape a standing-start sprint.
Compare the systems →06 · Australian buyer guideBuy the whole carVariant, history, tyres, brakes, battery health, PPSR, insurance and inspection checks.
Use the checklist →THE GLOBAL ACCELERATION TABLE
Rank exact new and used variants across global, European, North American and Asia-Pacific markets. 100 km/h equals 62.14 mph.
Worldwide launch index: Acceleration records retain their manufacturer or road-test basis. The make-first lookup above uses exact engine and generation specifications, with every inferred field explicitly marked “Estimated”.
| Rank | Vehicle | Powertrain | Region | Market | Evidence | Top speed km/h | 0–100 km/h 0–62 mph | Compare |
|---|---|---|---|---|---|---|---|---|
| 01 | 2026 Rimac Nevera RAWD · Coupe | Electric | Europe | New | Manufacturer claim ↗ | 431 km/h268 mph · Published data | 1.72sec | |
| 02 | 2025 Rimac NeveraAWD · Coupe | Electric | Europe | New | Manufacturer claim ↗ | 431 km/h268 mph · Published data | 1.85sec | |
| 03 | 2026 Koenigsegg GemeraHV8 AWD · Coupe | Hybrid | Europe | New | Manufacturer claim ↗ | 401 km/h249 mph · Published data | 1.90sec | |
| 04 | 2026 Lucid AirSapphire · Sedan | Electric | North America | New | Manufacturer claim ↗ | 270 km/h168 mph · Published data | 2.00sec | |
| 05 | 2026 Bugatti TourbillonV16 Hybrid AWD · Coupe | Hybrid | Europe | New | Manufacturer claim ↗ | 446 km/h277 mph · Published data | 2.00sec | |
| 06 | 2025 Zeekr 001FR · Hatch | Electric | Asia-Pacific | New | Manufacturer claim ↗With rollout subtracted | 260 km/h162 mph · Estimated | 2.02sec | |
| 07 | 2025 Tesla Model SPlaid AWD · Sedan | Electric | North America | New | Manufacturer claim ↗ | 249 km/h155 mph · Published data | 2.10sec | |
| 08 | 2026 Ferrari F80V6 Hybrid AWD · Coupe | Hybrid | Europe | New | Manufacturer claim ↗ | 349 km/h217 mph · Published data | 2.15sec | |
| 09 | 2025 Bugatti BolideW16 Track Car · Coupe | Petrol | Europe | New | Manufacturer claim ↗ | 280 km/h174 mph · Estimated | 2.20sec | |
| 10 | 2024 Bugatti ChironSuper Sport · Coupe | Petrol | Europe | Used | Manufacturer claim ↗ | 349 km/h217 mph · Published data | 2.40sec | |
| 11 | 2025 Bugatti W16 MistralRoadster · Convertible | Petrol | Europe | New | Manufacturer claim ↗ | 420 km/h261 mph · Published data | 2.40sec | |
| 12 | 2026 Aston Martin ValhallaV8 Hybrid AWD · Coupe | Hybrid | Global | New | Manufacturer claim ↗ | 330 km/h205 mph · Published data | 2.50sec | |
| 13 | 2025 Ferrari SF90 SpiderV8 Hybrid AWD · Convertible | Hybrid | Europe | New | Manufacturer claim ↗ | 340 km/h211 mph · Published data | 2.50sec | |
| 14 | 2025 Ferrari SF90 StradaleV8 Hybrid AWD · Coupe | Hybrid | Europe | New | Manufacturer claim ↗ | 340 km/h211 mph · Published data | 2.50sec | |
| 15 | 2025 Koenigsegg JeskoAttack · Coupe | Petrol | Europe | New | Manufacturer claim ↗ | 330 km/h205 mph · Estimated | 2.50sec | |
| 16 | 2026 Lamborghini RevueltoV12 Hybrid AWD · Coupe | Hybrid | Europe | New | Manufacturer claim ↗ | 349 km/h217 mph · Published data | 2.50sec | |
| 17 | 2025 McLaren Solus GTTrack Car · Coupe | Petrol | Europe | New | Manufacturer claim ↗ | 340 km/h211 mph · Estimated | 2.50sec | |
| 18 | 2025 Tesla Model XPlaid AWD · SUV | Electric | North America | New | Manufacturer claim ↗ | 262 km/h163 mph · Published data | 2.60sec | |
| 19 | 2021 Nissan GT-RPremium R35 · Coupe | Petrol | Global | Used | Independent road test | 320 km/h199 mph · Published data | 2.70sec | |
| 20 | 2025 Koenigsegg CC8505.0 V8 · Coupe | Petrol | Europe | New | Manufacturer claim ↗ | 260 km/h162 mph · Estimated | 2.70sec | |
| 21 | 2026 Lamborghini TemerarioV8 Hybrid AWD · Coupe | Hybrid | Europe | New | Manufacturer claim ↗ | 343 km/h213 mph · Published data | 2.70sec | |
| 22 | 2026 Maserati GranTurismoFolgore AWD · Coupe | Electric | Europe | New | Manufacturer claim ↗ | 320 km/h199 mph · Published data | 2.70sec | |
| 23 | 2027 McLaren W1V8 Hybrid · Coupe | Hybrid | Europe | New | Manufacturer claim ↗ | 310 km/h193 mph · Estimated | 2.70sec | |
| 24 | 2026 Porsche 911Turbo S · Coupe | Hybrid | Global | New | Manufacturer claim ↗ | 322 km/h200 mph · Published data | 2.70sec | |
| 25 | 2025 Tesla CybertruckCyberbeast AWD · Ute | Electric | North America | New | Manufacturer claim ↗ | 209 km/h130 mph · Published data | 2.70sec | |
| 26 | 2026 Maserati GT2 StradaleV6 RWD · Coupe | Petrol | Europe | New | Manufacturer claim ↗ | 323 km/h201 mph · Published data | 2.80sec | |
| 27 | 2025 Porsche TaycanTurbo S · Sedan | Electric | Global | New & used | Manufacturer claimWith Launch Control | 249 km/h155 mph · Published data | 2.80sec | |
| 28 | 2018 Koenigsegg Agera RS5.0 V8 · Coupe | Petrol | Europe | Used | Manufacturer claim ↗ | 355 km/h221 mph · Estimated | 2.80sec | |
| 29 | 2022 Koenigsegg RegeraDirect Drive Hybrid · Coupe | Hybrid | Europe | Used | Manufacturer claim ↗ | 330 km/h205 mph · Estimated | 2.80sec | |
| 30 | 2026 Lotus EmeyaR AWD · Sedan | Electric | Europe | New | Manufacturer claim ↗ | 255 km/h158 mph · Estimated | 2.80sec | |
| 31 | 2026 Maserati GranCabrioFolgore AWD · Convertible | Electric | Europe | New | Manufacturer claim ↗ | 290 km/h180 mph · Published data | 2.80sec | |
| 32 | 2026 McLaren 750SCoupe · Coupe | Petrol | Europe | New | Manufacturer claim ↗ | 332 km/h206 mph · Published data | 2.80sec | |
| 33 | 2022 McLaren 765LTCoupe · Coupe | Petrol | Europe | Used | Manufacturer claim ↗ | 330 km/h205 mph · Published data | 2.80sec | |
| 34 | 2025 Mercedes-AMG GT Coupe63 S E Performance · Coupe | Hybrid | Global | New | Manufacturer claim ↗ | 265 km/h165 mph · Estimated | 2.80sec | |
| 35 | 2025 Ferrari Daytona SP3V12 · Convertible | Petrol | Europe | New | Manufacturer claim ↗ | 340 km/h211 mph · Published data | 2.85sec | |
| 36 | 2022 Lamborghini HuracanEVO AWD · Coupe | Petrol | Global | Used | Manufacturer claim | 325 km/h202 mph · Published data | 2.90sec | |
| 37 | 2021 McLaren 720SPerformance · Coupe | Petrol | Global | Used | Manufacturer claim | 341 km/h212 mph · Published data | 2.90sec | |
| 38 | 2026 Ferrari 12CilindriCoupe · Coupe | Petrol | Europe | New | Manufacturer claim ↗ | 340 km/h211 mph · Published data | 2.90sec | |
| 39 | 2025 Ferrari 296 GTBV6 Hybrid · Coupe | Hybrid | Europe | New | Manufacturer claim ↗ | 330 km/h205 mph · Published data | 2.90sec | |
| 40 | 2025 Ferrari 296 GTSV6 Hybrid · Convertible | Hybrid | Europe | New | Manufacturer claim ↗ | 330 km/h205 mph · Published data | 2.90sec | |
| 41 | 2025 Lotus EvijaAWD · Coupe | Electric | Europe | New | Manufacturer claim ↗ | 320 km/h199 mph · Published data | 2.90sec | |
| 42 | 2026 Maserati MCPURACoupe V6 · Coupe | Petrol | Europe | New | Manufacturer claim ↗ | 320 km/h199 mph · Published data | 2.90sec | |
| 43 | 2024 Maserati MC20Coupe V6 · Coupe | Petrol | Europe | Used | Manufacturer claim ↗ | 325 km/h202 mph · Published data | 2.90sec | |
| 44 | 2025 Mercedes-AMG SL63 S E Performance · Convertible | Hybrid | Global | New | Manufacturer claim ↗ | 260 km/h162 mph · Estimated | 2.90sec | |
| 45 | 2026 Pagani UtopiaV12 Coupe · Coupe | Petrol | Europe | New | Manufacturer claim ↗ | 315 km/h196 mph · Estimated | 2.90sec | |
| 46 | 2025 Lotus EletreR AWD · SUV | Electric | Europe | New | Manufacturer claim ↗ | 266 km/h165 mph · Published data | 2.95sec | |
| 47 | 2026 Ferrari 12Cilindri SpiderSpider · Convertible | Petrol | Europe | New | Manufacturer claim ↗ | 340 km/h211 mph · Published data | 2.95sec | |
| 48 | 2019 Ferrari 488GTB · Coupe | Petrol | Global | Used | Manufacturer claim | 325 km/h202 mph · Published data | 3.0sec | |
| 49 | 2025 Alfa Romeo 33 StradaleV6 · Coupe | Petrol | Europe | New | Manufacturer claim ↗ | 260 km/h162 mph · Estimated | 3.0sec | |
| 50 | 2026 Maserati MCPURA CieloV6 · Convertible | Petrol | Europe | New | Manufacturer claim ↗ | 320 km/h199 mph · Published data | 3.0sec | |
| 51 | 2024 Maserati MC20 CieloV6 · Convertible | Petrol | Europe | Used | Manufacturer claim ↗ | 320 km/h199 mph · Published data | 3.0sec | |
| 52 | 2026 McLaren ArturaV6 Hybrid · Coupe | Hybrid | Europe | New | Manufacturer claim ↗ | 330 km/h205 mph · Published data | 3.0sec | |
| 53 | 2025 Tesla Model 3Performance AWD · Sedan | Electric | Global | New & used | Manufacturer claimWith rollout subtracted | 260 km/h162 mph · Estimated | 3.1sec | |
| 54 | 2006 Koenigsegg CCR4.7 V8 · Coupe | Petrol | Europe | Used | Manufacturer claim ↗ | 394 km/h245 mph · Published data | 3.2sec | |
| 55 | 2026 Bentley Continental GTSpeed Hybrid AWD · Coupe | Hybrid | Global | New | Manufacturer claim ↗ | 335 km/h208 mph · Published data | 3.2sec | |
| 56 | 2026 Lucid AirGrand Touring AWD · Sedan | Electric | North America | New | Manufacturer claim ↗ | 270 km/h168 mph · Published data | 3.2sec | |
| 57 | 2026 Hyundai IONIQ 6N AWD · Sedan | Electric | Asia-Pacific | New | Manufacturer claim ↗ | 185 km/h115 mph · Published data | 3.2sec | |
| 58 | 2010 Koenigsegg CCX4.8 V8 · Coupe | Petrol | Europe | Used | Manufacturer claim ↗ | 394 km/h245 mph · Published data | 3.2sec | |
| 59 | 2025 MG CybersterGT AWD · Convertible | Electric | Asia-Pacific | New | Manufacturer claim ↗ | 250 km/h155 mph · Estimated | 3.2sec | |
| 60 | 2025 MG IM5Performance AWD · Sedan | Electric | Asia-Pacific | New | Manufacturer claim ↗ | 269 km/h167 mph · Published data | 3.2sec | |
| 61 | 2026 McLaren GTSCoupe · Coupe | Petrol | Europe | New | Manufacturer claim ↗ | 327 km/h203 mph · Published data | 3.2sec | |
| 62 | 2026 Polestar 5Performance AWD · Sedan | Electric | Global | New | Manufacturer claim ↗ | 249 km/h155 mph · Published data | 3.2sec | |
| 63 | 2026 Porsche PanameraTurbo S E-Hybrid · Sedan | Hybrid | Global | New | Manufacturer claim ↗ | 315 km/h196 mph · Published data | 3.2sec | |
| 64 | 2022 Pagani HuayraV12 · Coupe | Petrol | Europe | Used | Manufacturer claim ↗ | 310 km/h193 mph · Estimated | 3.3sec | |
| 65 | 2025 Audi RS e-tron GTPerformance · Sedan | Electric | Global | New | Manufacturer claim | 249 km/h155 mph · Published data | 3.3sec | |
| 66 | 2026 Aston Martin DBX707 · SUV | Petrol | Global | New | Manufacturer claim ↗ | 311 km/h193 mph · Published data | 3.3sec | |
| 67 | 2026 Aston Martin VanquishV12 · Coupe | Petrol | Global | New | Manufacturer claim ↗ | 344 km/h214 mph · Published data | 3.3sec | |
| 68 | 2026 Ferrari PurosangueV12 AWD · SUV | Petrol | Europe | New | Manufacturer claim ↗ | 311 km/h193 mph · Published data | 3.3sec | |
| 69 | 2026 Porsche MacanTurbo Electric · SUV | Electric | Global | New | Manufacturer claim ↗ | 261 km/h162 mph · Published data | 3.3sec | |
| 70 | 2026 Genesis GV60Magma AWD · SUV | Electric | Asia-Pacific | New | Manufacturer claim ↗Boost Mode and Launch Control | 235 km/h146 mph · Published data | 3.4sec | |
| 71 | 2025 Mercedes-AMG C-ClassC 63 S E Performance · Sedan | Hybrid | Global | New & used | Manufacturer claim | 209 km/h130 mph · Published data | 3.4sec | |
| 72 | 2025 Hyundai IONIQ 5N · SUV | Electric | Global | New & used | Manufacturer claimN Grin Boost active | 261 km/h162 mph · Published data | 3.4sec | |
| 73 | 2026 Audi e-tron GTS e-tron GT · Sedan | Electric | Global | New | Manufacturer claim ↗ | 249 km/h155 mph · Published data | 3.4sec | |
| 74 | 2026 Bentley Continental GTCSpeed Hybrid AWD · Convertible | Hybrid | Global | New | Manufacturer claim ↗ | 285 km/h177 mph · Published data | 3.4sec | |
| 75 | 2025 Ferrari Roma SpiderV8 · Convertible | Petrol | Europe | New | Manufacturer claim ↗ | 320 km/h199 mph · Published data | 3.4sec | |
| 76 | 2026 Lamborghini UrusSE Hybrid AWD · SUV | Hybrid | Europe | New | Manufacturer claim ↗ | 312 km/h194 mph · Published data | 3.4sec | |
| 77 | 2025 Mercedes-AMG EQS53 4MATIC+ · Sedan | Electric | Global | New | Manufacturer claim ↗ | 209 km/h130 mph · Published data | 3.4sec | |
| 78 | 2025 Porsche 718Cayman GT4 RS · Coupe | Petrol | Global | New | Manufacturer claim ↗ | 307 km/h191 mph · Published data | 3.4sec | |
| 79 | 2026 Aston Martin Vantage SV8 Coupe · Coupe | Petrol | Europe | New | Manufacturer claim ↗ | 306 km/h190 mph · Published data | 3.5sec | |
| 80 | 2025 Kia EV6GT AWD · SUV | Electric | Global | New & used | Manufacturer claim | 261 km/h162 mph · Published data | 3.5sec | |
| 81 | 2026 Aston Martin VantageV8 Coupe · Coupe | Petrol | Global | New | Manufacturer claim ↗ | 306 km/h190 mph · Published data | 3.5sec | |
| 82 | 2026 Bentley Flying SpurSpeed Hybrid AWD · Sedan | Hybrid | Global | New | Manufacturer claim ↗ | 270 km/h168 mph · Published data | 3.5sec | |
| 83 | 2026 Lucid GravityGrand Touring AWD · SUV | Electric | North America | New | Manufacturer claim ↗ | 225 km/h140 mph · Estimated | 3.5sec | |
| 84 | 2025 MG IM6Performance AWD · SUV | Electric | Asia-Pacific | New | Manufacturer claim ↗ | 255 km/h158 mph · Estimated | 3.5sec | |
| 85 | 2026 Maserati GranTurismoTrofeo V6 · Coupe | Petrol | Europe | New | Manufacturer claim ↗ | 320 km/h199 mph · Published data | 3.5sec | |
| 86 | 2025 Mercedes-AMG GLC63 S E Performance · SUV | Hybrid | Global | New | Manufacturer claim ↗ | 209 km/h130 mph · Published data | 3.5sec | |
| 87 | 2026 Lucid AirTouring AWD · Sedan | Electric | North America | New | Manufacturer claim ↗ | 270 km/h168 mph · Published data | 3.6sec | |
| 88 | 2026 Volvo EX30Twin Motor Performance · SUV | Electric | Global | New | Manufacturer claim ↗ | 250 km/h155 mph · Estimated | 3.6sec | |
| 89 | 2026 Aston Martin DB12V8 Coupe · Coupe | Petrol | Global | New | Manufacturer claim ↗ | 325 km/h202 mph · Published data | 3.6sec | |
| 90 | 2026 Audi Q8RS Q8 Performance · SUV | Petrol | Global | New | Manufacturer claim ↗ | 200 km/h124 mph · Published data | 3.6sec | |
| 91 | 2026 Bentley BentaygaSpeed · SUV | Petrol | Global | New | Manufacturer claim ↗ | 225 km/h140 mph · Estimated | 3.6sec | |
| 92 | 2026 Maserati GranCabrioTrofeo V6 · Convertible | Petrol | Europe | New | Manufacturer claim ↗ | 245 km/h152 mph · Estimated | 3.6sec | |
| 93 | 2011 Pagani ZondaF · Coupe | Petrol | Europe | Used | Manufacturer claim ↗ | 344 km/h214 mph · Published data | 3.6sec | |
| 94 | 2024 Tesla Model YPerformance AWD · SUV | Electric | Global | Used | Manufacturer claimWith rollout subtracted | 201 km/h125 mph · Published data | 3.7sec | |
| 95 | 2026 BMW 7 Seriesi7 M70 xDrive · Sedan | Electric | Global | New | Manufacturer claim ↗ | 249 km/h155 mph · Published data | 3.7sec | |
| 96 | 2025 Ford Mustang Mach-EGT AWD · SUV | Electric | Global | New | Manufacturer claim ↗ | 180 km/h112 mph · Published data | 3.7sec | |
| 97 | 2026 Porsche CayenneTurbo E-Hybrid · SUV | Hybrid | Global | New | Manufacturer claim ↗ | 299 km/h186 mph · Published data | 3.7sec | |
| 98 | 2026 Polestar 4Long Range Dual Motor · SUV | Electric | Global | New | Manufacturer claim ↗ | 225 km/h140 mph · Estimated | 3.8sec | |
| 99 | 2025 NIO ET7Dual Motor AWD · Sedan | Electric | Asia-Pacific | New | Manufacturer claim ↗ | 240 km/h149 mph · Estimated | 3.8sec | |
| 100 | 2025 Audi RS 3Sedan quattro · Sedan | Petrol | Global | New & used | Manufacturer claim | 249 km/h155 mph · Published data | 3.8sec | |
| 101 | 2025 BYD SealPerformance AWD · Sedan | Electric | Global | New & used | Manufacturer claim | 216 km/h134 mph · Published data | 3.8sec | |
| 102 | 2025 MG MG4XPOWER AWD · Hatch | Electric | Global | New & used | Manufacturer claim | 255 km/h158 mph · Estimated | 3.8sec | |
| 103 | 2025 Alfa Romeo StelvioQuadrifoglio · SUV | Petrol | Global | New | Manufacturer claim ↗ | 245 km/h152 mph · Estimated | 3.8sec | |
| 104 | 2026 BMW 5 Seriesi5 M60 xDrive · Sedan | Electric | Global | New | Manufacturer claim ↗ | 249 km/h155 mph · Published data | 3.8sec | |
| 105 | 2025 BMW 8 SeriesM850i xDrive · Coupe | Petrol | Global | New | Manufacturer claim ↗ | 240 km/h149 mph · Estimated | 3.8sec | |
| 106 | 2026 BMW iXM70 xDrive · SUV | Electric | Global | New | Manufacturer claim ↗ | 249 km/h155 mph · Published data | 3.8sec | |
| 107 | 2026 BMW XMLabel · SUV | Hybrid | Global | New | Manufacturer claim ↗ | 249 km/h155 mph · Published data | 3.8sec | |
| 108 | 2026 Land Rover Range Rover SportSV · SUV | Petrol | Global | New | Manufacturer claim ↗ | 290 km/h180 mph · Published data | 3.8sec | |
| 109 | 2026 Maserati GrecaleTrofeo V6 · SUV | Petrol | Europe | New | Manufacturer claim ↗ | 285 km/h177 mph · Published data | 3.8sec | |
| 110 | 2026 Mercedes-AMG E-ClassE 53 Hybrid 4MATIC+ · Sedan | Hybrid | Global | New | Manufacturer claim ↗ | 249 km/h155 mph · Published data | 3.8sec | |
| 111 | 2025 NIO EC7Dual Motor AWD · SUV | Electric | Asia-Pacific | New | Manufacturer claim ↗ | 225 km/h140 mph · Estimated | 3.8sec | |
| 112 | 2026 Zeekr 7XPerformance AWD · SUV | Electric | Asia-Pacific | New | Manufacturer claim ↗ | 209 km/h130 mph · Published data | 3.8sec | |
| 113 | 2025 Zeekr XAWD · SUV | Electric | Asia-Pacific | New | Manufacturer claim ↗ | 180 km/h112 mph · Published data | 3.8sec | |
| 114 | 2025 Mercedes-AMG A-ClassA 45 S 4MATIC+ · Hatch | Petrol | Global | New & used | Manufacturer claim | 240 km/h149 mph · Estimated | 3.9sec | |
| 115 | 2025 Alfa Romeo GiuliaQuadrifoglio · Sedan | Petrol | Global | New | Manufacturer claim ↗ | 245 km/h152 mph · Estimated | 3.9sec | |
| 116 | 2026 Maserati GranTurismoModena V6 · Coupe | Petrol | Europe | New | Manufacturer claim ↗ | 303 km/h188 mph · Published data | 3.9sec | |
| 117 | 2025 Mercedes-AMG GLE63 S 4MATIC+ · SUV | Petrol | Global | New | Manufacturer claim ↗ | 204 km/h127 mph · Published data | 3.9sec | |
| 118 | 2025 NIO EL7Dual Motor AWD · SUV | Electric | Europe | New | Manufacturer claim ↗ | 225 km/h140 mph · Estimated | 3.9sec | |
| 119 | 2025 XPeng G9Performance AWD · SUV | Electric | Asia-Pacific | New | Manufacturer claim ↗ | 200 km/h124 mph · Published data | 3.9sec | |
| 120 | 2026 Land Rover DefenderOCTA · SUV | Petrol | Global | New | Manufacturer claim ↗ | 249 km/h155 mph · Published data | 4.0sec | |
| 121 | 2025 NIO ET5Dual Motor AWD · Sedan | Electric | Asia-Pacific | New | Manufacturer claim ↗ | 240 km/h149 mph · Estimated | 4.0sec | |
| 122 | 2025 NIO ET5 TouringDual Motor AWD · Hatch | Electric | Europe | New | Manufacturer claim ↗ | 240 km/h149 mph · Estimated | 4.0sec | |
| 123 | 2025 XPeng P7AWD · Sedan | Electric | Asia-Pacific | New | Manufacturer claim ↗ | 240 km/h149 mph · Estimated | 4.1sec | |
| 124 | 2025 Toyota GR SupraGTS 3.0 · Coupe | Petrol | Global | New & used | Manufacturer claim | 240 km/h149 mph · Estimated | 4.1sec | |
| 125 | 2026 Audi Q7SQ7 TFSI · SUV | Petrol | Global | New | Manufacturer claim ↗ | 240 km/h149 mph · Published data | 4.1sec | |
| 126 | 2026 Maserati GrecaleFolgore AWD · SUV | Electric | Europe | New | Manufacturer claim ↗ | 240 km/h149 mph · Published data | 4.1sec | |
| 127 | 2023 Maserati LevanteTrofeo V8 · SUV | Petrol | Europe | Used | Manufacturer claim ↗ | 303 km/h188 mph · Published data | 4.1sec | |
| 128 | 2025 Mercedes-AMG CLA-ClassCLA 45 S 4MATIC+ · Sedan | Petrol | Global | New | Manufacturer claim ↗ | 240 km/h149 mph · Estimated | 4.1sec | |
| 129 | 2025 NIO EL8Dual Motor AWD · SUV | Electric | Europe | New | Manufacturer claim ↗ | 225 km/h140 mph · Estimated | 4.1sec | |
| 130 | 2025 XPeng G6Performance AWD · SUV | Electric | Asia-Pacific | New | Manufacturer claim ↗ | 203 km/h126 mph · Published data | 4.1sec | |
| 131 | 2026 Polestar 2Long Range Dual Motor · Hatch | Electric | Global | New | Manufacturer claim ↗ | 235 km/h146 mph · Estimated | 4.2sec | |
| 132 | 2026 BMW 2 SeriesM240i xDrive · Coupe | Petrol | Global | New | Manufacturer claim ↗ | 249 km/h155 mph · Published data | 4.3sec | |
| 133 | 2026 BMW X5M60i xDrive · SUV | Petrol | Global | New | Manufacturer claim ↗ | 249 km/h155 mph · Published data | 4.3sec | |
| 134 | 2026 BMW X6M60i xDrive · SUV | Petrol | Global | New | Manufacturer claim ↗ | 249 km/h155 mph · Published data | 4.3sec | |
| 135 | 2026 Kia EV9GT AWD · SUV | Electric | Asia-Pacific | New | Manufacturer claim ↗ | 200 km/h124 mph · Published data | 4.3sec | |
| 136 | 2025 Lotus EmiraV6 First Edition · Coupe | Petrol | Europe | New | Manufacturer claim ↗ | 290 km/h180 mph · Published data | 4.3sec | |
| 137 | 2023 Maserati GhibliTrofeo V8 · Sedan | Petrol | Europe | Used | Manufacturer claim ↗ | 303 km/h188 mph · Published data | 4.3sec | |
| 138 | 2026 Lexus RZ550e F Sport AWD · SUV | Electric | Global | New | Manufacturer claim ↗ | 159 km/h99 mph · Published data | 4.4sec | |
| 139 | 2026 BMW 3 SeriesM340i xDrive · Sedan | Petrol | Global | New & used | Manufacturer claim | 249 km/h155 mph · Published data | 4.4sec | |
| 140 | 2025 NIO EC6Dual Motor AWD · SUV | Electric | Asia-Pacific | New | Manufacturer claim ↗ | 200 km/h124 mph · Published data | 4.4sec | |
| 141 | 2025 Volvo S60T8 Recharge AWD · Sedan | Hybrid | Global | New | Manufacturer claim ↗ | 249 km/h155 mph · Published data | 4.4sec | |
| 142 | 2025 Rolls-Royce SpectreAWD · Coupe | Electric | Global | New | Manufacturer claim ↗ | 235 km/h146 mph · Estimated | 4.5sec | |
| 143 | 2026 Subaru TrailseekerAWD · SUV | Electric | Asia-Pacific | New | Manufacturer claim ↗ | 225 km/h140 mph · Estimated | 4.5sec | |
| 144 | 2026 Audi A5S5 quattro · Sedan | Petrol | Global | New | Manufacturer claim ↗ | 241 km/h150 mph · Published data | 4.5sec | |
| 145 | 2026 Audi Q5SQ5 · SUV | Petrol | Global | New | Manufacturer claim ↗ | 225 km/h140 mph · Published data | 4.5sec | |
| 146 | 2026 BMW 4 SeriesM440i xDrive · Coupe | Petrol | Global | New | Manufacturer claim ↗ | 249 km/h155 mph · Published data | 4.5sec | |
| 147 | 2026 BMW Z4M40i · Convertible | Petrol | Global | New | Manufacturer claim ↗ | 249 km/h155 mph · Published data | 4.5sec | |
| 148 | 2025 BYD Sealion 7Performance AWD · SUV | Electric | Asia-Pacific | New | Manufacturer claim ↗ | 216 km/h134 mph · Published data | 4.5sec | |
| 149 | 2026 Land Rover Range RoverSV P615 · SUV | Petrol | Global | New | Manufacturer claim ↗ | 249 km/h155 mph · Published data | 4.5sec | |
| 150 | 2023 Maserati QuattroporteTrofeo V8 · Sedan | Petrol | Europe | Used | Manufacturer claim ↗ | 303 km/h188 mph · Published data | 4.5sec | |
| 151 | 2025 NIO EL6Dual Motor AWD · SUV | Electric | Europe | New | Manufacturer claim ↗ | 225 km/h140 mph · Estimated | 4.5sec | |
| 152 | 2025 Nissan ZNISMO · Coupe | Petrol | Global | New | Manufacturer claim ↗ | 235 km/h146 mph · Estimated | 4.5sec | |
| 153 | 2025 Volvo V60T8 Recharge AWD · Hatch | Hybrid | Global | New | Manufacturer claim ↗ | 249 km/h155 mph · Published data | 4.5sec | |
| 154 | 2025 Zeekr 009Performance AWD · SUV | Electric | Asia-Pacific | New | Manufacturer claim ↗ | 240 km/h149 mph · Estimated | 4.5sec | |
| 155 | 2025 Genesis GV703.5T Sport AWD · SUV | Petrol | Asia-Pacific | New | Manufacturer claim ↗ | 225 km/h140 mph · Estimated | 4.6sec | |
| 156 | 2012 Maserati GranTurismoMC Stradale · Coupe | Petrol | Europe | Used | Manufacturer claim ↗ | 301 km/h187 mph · Published data | 4.6sec | |
| 157 | 2026 Lucid AirPure RWD · Sedan | Electric | North America | New | Manufacturer claim ↗ | 230 km/h143 mph · Estimated | 4.7sec | |
| 158 | 2026 BMW X7M60i xDrive · SUV | Petrol | Global | New | Manufacturer claim ↗ | 249 km/h155 mph · Published data | 4.7sec | |
| 159 | 2025 Genesis G703.3T Sport AWD · Sedan | Petrol | Asia-Pacific | New | Manufacturer claim ↗ | 240 km/h149 mph · Published data | 4.7sec | |
| 160 | 2025 Lexus LC500 · Coupe | Petrol | Global | New | Manufacturer claim ↗ | 270 km/h168 mph · Published data | 4.7sec | |
| 161 | 2026 Polestar 3Performance AWD · SUV | Electric | Global | New | Manufacturer claim ↗ | 209 km/h130 mph · Published data | 4.7sec | |
| 162 | 2026 Volvo EC40Twin Motor · SUV | Electric | Global | New | Manufacturer claim ↗ | 180 km/h112 mph · Published data | 4.7sec | |
| 163 | 2025 Ford MustangGT Fastback Auto · Coupe | Petrol | Global | New & used | Independent road test | 267 km/h166 mph · Published data | 4.8sec | |
| 164 | 2025 Volkswagen GolfR 4MOTION · Hatch | Petrol | Global | New & used | Manufacturer claim | 249 km/h155 mph · Published data | 4.8sec | |
